Partial Customer List
View Government Customers
For over 30 years Remstar has been a leader in implementing automated storage and
retrieval systems solutions throughout North America. Remstar and its parent organization
have over 125,000 successful systems installed and running worldwide. Just a few
customers include:
|
 |
        | Aerial Co. |     | American Crane & Tractor |
      | Aspirus Wausau Hospital |     | ATEL Bus & Truck |
  | Banner Chevrolet |     | Bauer Compressors |
    | BMW Manufacturing Corporation |     | Boeing Rotorcraft Div |
  | Bosch Rexroth |     | Cabletron Systems |
  | Central Florida Toyota |     | Chauncey Ranch Complex |
  | Children’s & Woman’s Health Center of British Columbia |     | Coty Inc. |
      | DePuy Distribution |     | Finning |
        | Galloway Ford |       | Gardner Denver, Inc. |
    | Gucci Group |     | Halo Distribution |
    | Hayes Manufacturing |   | Ingersoll-Rand Company |
    | Lackland AFB |     | LifeNet Technologies |
    | London Drugs Distribution Center |       | Mark Andy |
    | Mazak |   | McKesson Automation |
    | MultiShifter Inc |     | Nazarene Publishing House |
    | Parker Hannifin |     | Plastic Package, Inc |
    | Rockwell Automation |     | Rogan Corporation |
  | Saia-Burgess |   | Scottsdale Jaguar-Porsche-Audi |
  | Sewell Village Cadillac |     | Slakey Brothers |
  | Toyota, Lexus and Mercedes-Benz Dealerships |   | Union Medical |
  | University of Richmond |   | Weil-McLain |
    | Zimbrick European | | 3M |
| ABB | | ABB Air Preheater |
| ABB Power | | ABB/SSAC |
| Accellent | | Accu-logix |
| Acura Chauncey Ranch | | Advanced Scientifics |
| Agilent | | Airport Marina Honda |
| Alaska Airlines | | Albany Medical Center |
| Alcoa Fasteners | | Alcon |
| Alliance Systems | | Altana Pharmaceuticals |
| American Sales | | AN Luxury Imports of Sarasota Inc. |
| Andritz Sprout-Bauer | | Anna-Laberge Hospital |
| AO SMITH | | Apotex |
| Applied Industrial | | ASC Mercedes-Benz |
| Astra Zeneca | | ATEL Bus & Truck |
| Atlanta Classic Cars | | Atlas Copco |
| Audi Of Chauncey Ranch | | Aurora Labs |
| Aventis | | Avery Dennison |
| B Braun | | B.F. Goodrich Aerospace |
| BAE Systems | | Barton Ford |
| Barton Ford | | Bartow Ford |
| Bausch & Lomb | | Bayer |
| Beach Ford | | Beach Ford |
| Beiler Hydraulics | | Bell Helicopter |
| Beretta USA | | Betts Industries |
| Big Two Toyota | | Bill Jacobs Volkswagen |
| Biovail Pharmaceuticals | | BJ Electrical |
| BMW Canada | | BMW Manufacturing |
| BMW OF AUSTIN | | BMW of Chauncey Ranch |
| BMW of Fairfax | | BMW of San Diego |
| Boeing | | Boeing Aerospace Services |
| Boise Cascade | | Bombardier |
| Bosch Corporation | | Bose |
| Brady Worldwide | | Braman Motors |
| Brian Jessel BMW | | Brooks Automation |
| Bruce Power - Nuclear | | Byers Precision |
| C&S Wholesale | | C.U.S.E. (Bowen) Hospital |
| C.U.S.E. (Fleurimont) Hospital | | Camelback Audi |
| Canadian Standards Association (CSA) | | Capital Ford |
| Cardinal Health | | Cardinal Healthcare |
| Case New Holland | | Central Florida Toyota |
| Cerritos Pontiac Buick GMC | | Champion Audi |
| Champion Auto | | Charles Lemoyne Hospital |
| Chowan Hospital | | Chromalloy |
| Cintas | | Cintas Corporation |
| Cite de la Sante Hospital | | Cobalt Pharmaceuticals |
| Cocunut Point/Galloway Ford | | Cody US |
| Com Dev | | Con Edison |
| Consarc | | Consolidated Diesel |
| Cookville Reg | | Cooper Power |
| Cooper Turbocompressor | | Cooperative Feed |
| Costco | | Costco Optical |
| Crevier BMW | | Crown Bolt Inc. |
| Cummins Allison | | Dade Behring |
| DANA Corporation | | Daniels BMW |
| Daniels BMW | | Decarie Motors |
| Defeo Lexus | | Delcrest |
| Delta Education | | Demag Delaval (Siemens) |
| DePuy | | Devon Hill Mercedes Benz |
| Disc Makers | | DON DAVIS DEALERSHIPS |
| Don Hewlett Chevrolet | | Drugstore.com |
| Duke Power | | Dupont |
| Eagle Bridge Machine | | Eastman Kodak |
| Eaton | | Eaton Corporation |
| Ed Bozarth Chevrolet | | Edstrom Industries |
| EMC2 | | Endicott Interconnect Tech. |
| Enfant Jesus (Quebec) Hospital | | Engel |
| Engine Power Source | | Environment One |
| Estee Lauder | | Everst VIT |
| Exxon Mobil Research | | Fairchild Semiconductor |
| Fairfield Mercedes | | FAIRFIELD MERCEDES BENZ |
| Federal Mogul | | Fluid Power Sales |
| Focke & Company | | Follett Corp. |
| Ford Motor | | Ford Motor Company Canada |
| Forest Labs | | Fort Gordon (US Army) |
| Fred Deeley / Harley Davidson | | Freeman Pontiac |
| Freeman Toyota | | Freightliner Corporation |
| Frontier Toyota | | Galderma Research |
| Gardner Cryogenics | | Garlyn Shelton Mercedes |
| Garyln Shelton BMW | | General Dynamics |
| General Dynamics-Saco | | General Electric |
| General Mills | | General Pump |
| Gentec | | Genzyme |
| Getrag | | Gillete |
| Gillette | | GKN Sinter Metals |
| Glauser Mercedes Benz | | Glaxo Smith Klein |
| Glenwood Springs Ford | | Global Doors |
| Goulds Pumps | | Grand Prix Automotive |
| Group Health | | Gulf Coast Dodge |
| Habasit Belting | | Hale Indian River Groves |
| Hamilton Sundstrand | | Hamilton Sunstrand |
| Harris RF Communications | | Hartness International |
| HBL Mercedes Benz | | HBL Porche, Audi |
| Health Care Management | | Heil Parts Central |
| Helly Hansen | | Heritage Hosp |
| Hermle Machine | | Heroux Devtek |
| High Point | | Hologic |
| Home Hardware | | Honeywell Aerospace |
| Honeywell Technical Services/USMC | | Honolulu Ford |
| Hubbell | | Hummer/Cerritos Pontiac Buick GMC |
| Hydac | | Hypertherm |
| IBM | | Idexx Laboratories |
| Ingersoll Rand | | Inskip Mercedes |
| Iron Ore Du Canada | | ITT Industries |
| J A Henckels | | J&J Merck |
| J.Walters | | Jackie Cooper BMW |
| Jaguar/Astin Martin of Chauncey Ranch | | Jewish Hospital |
| JLG | | JLG Industries |
| John Deere | | John Eagle Honda |
| John Eagle-Lincoln Mercury | | Johnson & Johnson |
| Jon Lancaster Lexus | | Jon Lancaster Quick Lube Store |
| Kaiser Permanente | | Kaiser Permenante |
| Kaiser/Permanente | | Kaman Aerospace |
| Kearny Mesa Lexus | | Kendall Toyota |
| Kendall Toyota/Lexus | | Kennametal |
| KHS | | KOA Speer |
| Kobelco | | Kubota |
| Kumi Canada | | L3 |
| Lamarque Ford | | Lancaster Lexus |
| Landers Toyota | | Landrover Hinsdale |
| Landrover of San Antonio | | Landrover of San Antonio |
| Laval of Quebec Hospital | | Leeson Canada |
| Legacy Toyota | | Legardeur Hospital |
| Lehigh Career Tech. Institute | | Lincoln/Mercury of Chauncey Ranch |
| LL Bean | | Lockheed Martin |
| Lockheed Martin Aero Space | | Lockheed Martin Corporation |
| Mack Trucks | | MainLine LandRover |
| Martens Volkswagen | | Martens VW |
| Matrical, Inc. | | MDS Labs |
| MDS Sciex | | Media Evolved |
| Medical Arts Press | | Medical Services Corp. |
| Mercedes Benz | | Mercedes Benz of Annapolis |
| Mercedes Benz of Annapolis | | Mercedes Benz of Beverly Hills |
| Mercedes Benz of Boerne | | Mercedes Benz of Cherry Hill |
| Mercedes Benz of Chicago | | Mercedes Benz of El Dorado Hills |
| Mercedes Benz of Sacramento | | Mercedes Benz of San Diego |
| Mercedes of Cutler Bay | | Mercedes of Nanuet |
| Mercedes-Benz of Alexandria | | Mercedes-Benz of West Chester |
| Merchant Distributors | | Merck & Company |
| Merck / UTI | | Mercury Marine |
| Messier Services | | Messier Services America |
| Metairie Dodge | | Middletown Honda |
| Mike Craig Chryler Jeep | | Miller Volkswagen |
| Millipore | | Milwaukee Wire |
| Moen Incorporated | | Mold Masters |
| Montfort Hospital | | Moog |
| Muller Martini | | Multi-Shifter, Inc. |
| NACCO Material Handling | | Nailco |
| National Beverage | | National Manufacturing |
| New Piper Aircraft Inc. | | North Amer Drager |
| North County Ford | | North Shore Hospital |
| North Tec, LLC | | North West Airlines (NWA) |
| Northwood Lincoln Mercury | | Notre Dame Hospital |
| Novo Nordisk | | NTN Bearings |
| OEM - Optical Experts Mfg Inc. | | Optimax Systems |
| Oral B | | Orange County Volvo |
| Osram Sylvania | | Owens Corning |
| Pacific Audi | | Pacific Porsche, Audi and VW |
| Pacific Volkswagen | | Pam Trading |
| Par Pharmaceutical | | Paragon Trade Brands |
| Park Ave Acura | | Park Place Lexus |
| Passport Nissan | | Pearson Infiniti |
| Penn Engineering | | Pepsi Bottling Group |
| Pioneer Electronics | | Pioneer Ford |
| Pioneer Ford West | | Pitt County Mem |
| Pittsburgh Valve & Fitting | | Porsche Chauncey Ranch |
| Porsche, Audi | | Power Medical |
| Powerex | | Powerware - Eaton Corp |
| Pratt & Whitney | | Precision Hydrolics |
| Precision Toyota | | Premier Auto Group - Chauncey Ranch |
| Princeton BMW | | Purity Life |
| Qiagen Scientific | | Quality Vision International |
| Ralf C. Hagen | | Rasmussen BMW |
| Raymond Corporation | | Raytheon |
| Reeves BMW | | Reeve's BMW |
| Reeves Hummer | | Reeves Import Motor Cars |
| REM Sales | | Rexnord |
| RIA Electronics | | Rich Ford |
| Ritter | | Roanoke-Chowen |
| Robadair | | Robbins AFB |
| Rochester Precision Optics | | Rockwell |
| Rockwell Collins | | Rockwell Collins Aviation Inc. |
| Rodel | | Rolex |
| Rolls Royce | | Rosenthal Jaguar/Landrover |
| Roxanne Labs | | S&C Electric |
| Sacre-Coeur Hospital | | Saint Gogain Performance |
| Sam Galloway Ford | | Sanofi |
| SCANLON LEXUS | | Schindler Elevator |
| Schumacher Mercedes | | Schweizer Aircraft |
| Scottsdale Audi | | Scottsdale Jaguar |
| Sewell Village Cadillac | | SEW-Eurodrive |
| Shands Hospital/University of Florida | | Shroeder Industries |
| Sidel | | Siemens Diesel System |
| Siemens Milltronics | | Siemens Transportation |
| Siemens VDO | | Siemens VDO |
| Sig Arms | | Sikorsky Aircraft |
| SKF | | Slant Fin |
| Smalley Steel Ring | | Smythe European |
| Smythe European Mercedes | | Solectron |
| Sonopress | | Southco |
| Southlake Regional Hospital | | Spartanburg Regional Medical Center |
| Sparton Electronics | | Springfield Toyota |
| SQUARE D | | St. Francis Hospital |
| St. Josephs Hospital | | St. Luke’s Hospital |
| Stanadyne Automotive Corp. | | Stanley Ford |
| Star CNC | | Sterling Trucks / Freightliner |
| Stevens Creek Audi | | Stork Gamco |
| Subaru Canada | | Sulzer Metco |
| Swiss Automation | | TA Instruments |
| Taro Pharma | | Tempe Honda |
| Teva Pharmaceuticals | | Textron |
| Thales Avionics | | The Childrens Hospital |
| The Children's Hospital | | The Great Britains |
| The Source | | Tone Spices |
| Toshiba | | Toyota of Lewisville |
| Toyota of Tampa Bay | | Trane |
| Treasure Coast Lexus | | Trelleborg |
| Trois-Rivieres Hospital | | Truck-Lite |
| Truelove & MacLean | | Trumpf Inc. |
| Turbomeca | | Turck Int'l |
| Turnersville Auto Park | | Tyco Healthcare |
| Tyson’s Corner Porsche/Audi | | UAG - HBL Mercedes |
| UAG - Turnersville | | U-Logistics Canada |
| Union Regional Medical Center | | United Airlines |
| Universal Technologies | | University of Connecticut |
| UPMC | | US Airways |
| Vac-Con, Inc. | | Victaulic |
| Virtua Health Care | | Vistakon, Inc. |
| Vitra | | Volkswagen Chauncey Ranch |
| Volvo of Chauncey Ranch | | Von Housen Motors |
| Wake Forest University Baptist -NC Baptist | | Walt Disney World Co. |
| Wayne Memorial Hospital | | Waytec |
| Welch Allyn | | Welding Services |
| West Covina Mercedes | | Westbury Toyota |
| Westbury Toyota | | Westside Lexus |
| WI Simonton Mercedes Benz | | WIHA Tools |
| WMATA (Washington Metro Area Transit Authority) | | Zimbrick Mercedes |
Government Customers
Thousands Of Carousels & VLMs Are Currently Used By The US Government Worldwide...
Medical Records
Lackland AFB, TX
NAS, FL
Randolph AFB, TX
Dyess AFB, TX
Camp Riley, WI
Good Fellows AFB, TX
Official Personnel Records
US Department of Agriculture, DC
USDA, DC
Alabama Joint Forces HQ, AL
Ft. Huachuca, AZ
FAA, CA
Florida ANG, FL
Contracting
Mountain Home AFB, ID
Bureau of Indian Affairs, MT
Weapons Storage
Lackland AFB, TX
Depot Level Maintenance
Tinker AFB, OK
Anniston Army Depot, AL
Technical Binder Storage
Lackland AFB, TX
Randolph AFB, TX
Beal AFB, CA
Dyess AFB, TX
Travis AFB, CA
Marine Corp Albany, GA
Fort Hood, TX
Tinker AFB, OK
Hill AFB, UT
Fort Bragg, NC
Eglin AFB, FL
Laughlin AFB, TX
Voter Registration
Bossier Parish, LA
James City, VA
Terrebonne Parish. LA
Flight Records
USCG Mobile, AL
Kadena AFB, Japan
Military Entrance Processing Stations (MEPS)
Houston, TX
Dallas, TX
Des Moines, IA
Nashville, TN
Jail Records
Fort Bend County, TX
Bexar County, TX
Okaloosa County, FL
Dallas Sheriffs, TX